Affordable housing waiting lists
Short Summary
Rental and cooperative homeownership units for families with moderate and middle incomes.
Who it may help
Eligibility for Mitchell-Lama rental units is determined by:
- The size of the unit
- The number of people who will be living in the unit
- Your total household income which cannot be more than the limits shown below. Different developments have different limits:
| Household Size | Federally Assisted Rental | Federally Assisted Cooperative | Non-Federally Assisted |
|---|---|---|---|
| 1 | $90,720 | $141,750 | $141,750 |
| 2 | $103,680 | $162,000 | $162,000 |
| 3 | $116,640 | $182,250 | $182,250 |
| 4 | $129,600 | $202,500 | $202,500 |
| 5 | $140,000 | $218,750 | $218,750 |
| 6 | $150,400 | $235,000 | $235,000 |
| 7 | $160,720 | $251,125 | $251,125 |
| 8 | $171,120 | $267,375 | $267,375 |
What you may need
Proof of identity, NYC residency, and household income may be required.